Saved to
Added to collection
Manufacturing Location | Meerkerk, Netherlands |
Retail Price | £82-£182 |
Fire Performance | CFL/S1 |
Color | Any RAL, NCS or SIKKENS |
U-Value | 99.99% / 3mm Thickness W/m²K |
Steel Grade | N//A |
Acoustic Performance | Up to 19db reduction |
Maintenance requirements | Weekly |
Porosity | 0% % |
Life Expectancy | ≈ 30.0 years |
Warranty (years) | 5 Years |
Density | 3 kg/m3 |
Compression Strength | 10.0 MPa |
Impact Strength (KJ/m2) | 10 KJ/m2 |
Thermal Conductivity | ≈ 0.2 W/mK |
Texture | Plant-based, seamless resin flooring ssytem |
Elasticity Plasticity | 10.0 N |
Abrasion resistance | 10.0 %/time |
weathering Resistance | N//A |
typical Lead Time | 8-10 weeks |
Slip resistance | R9-R12 |
Concrete Grade | N//A |
Consistence Class (Concrete) | N//A |
Plant-based, seamless resin flooring system. Easy to maintain and super durable. Senso High Density is a versatile, competitive biobased flooring system to be used in a variety of environments. Plant-based, seamless and tinted to any colour.
Fire Performance
Data Source:
Declared Unit:
-
Biogenic CO2e (A1-A3)
kg
Total CO2e (Fossil)
kg
-
Manufacturing (A1-A3)
kg
-
Transport to Site (A4)
kg
-
On-site Installation (A5)
kg
-
Use & Maintenance (B1-B5)
kg
-
End of Life (C1, C3, C4)
kg
-
-
Circularity / Recyclability
-
Recycled Content
%
-
Recyclable Content
%
-
Re-use Potential
%
-
Energy Recovery Possibility
%
-
-
Water Use
L
-
Ozone Depletion Potential
mg CFC-11eq
-