Saved to
Added to collection
Manufacturing Location | Meerkerk, Netherlands |
Retail Price | £82-£182 |
Fire Performance | CFL/S1 |
Color | Any RAL, NCS or SIKKENS |
U-Value | 99.99% / 3mm Thickness |
Steel Grade | N//A |
Acoustic Performance | Up to 19db reduction |
Maintenance requirements | Weekly |
Porosity (%) | 0 |
Life Expectancy (years) | 15+ years |
Warranty (years) | 5 Years |
Density | 3 kg/m3 |
Impact Strength (KJ/m2) | 11 KJ/m2 |
Thermal Conductivity | 10 W/mK |
Texture | Plant-based, seamless resin flooring ssytem |
Elasticity Plasticity | 10.0 N |
Abrasion resistance | 10.0 %/time |
weathering Resistance | N//A |
typical Lead Time | 8-10 weeks |
Slip resistance | R9-R12 |
Solar heat gain coefficient | 1.0 |
Concrete Grade | N//A |
Consistence Class (Concrete) | N//A |
Durable composite flooring made with ground marble and biopolymer. Suitable for hightraffic areas and builings with high footfall. Superquartz is a system that utilizes the flexibility of the Senso biopolymers in a blend with crushed marble aggregate. Creating a tough and durable flooring solution which is both longlasting and yet flexible.
Fire Performance
Data Source:
Declared Unit:
-
Biogenic CO2e (A1-A3)
kg
Total CO2e (Fossil)
kg
-
Manufacturing (A1-A3)
kg
-
Transport to Site (A4)
kg
-
On-site Installation (A5)
kg
-
Use & Maintenance (B1-B5)
kg
-
End of Life (C1, C3, C4)
kg
-
-
Circularity / Recyclability
-
Recycled Content
%
-
Recyclable Content
%
-
Re-use Potential
%
-
Energy Recovery Possibility
%
-
-
Water Use
L
-
Ozone Depletion Potential
mg CFC-11eq
-